Overview
Reviews
TianGe offers robust skid loader post drivers engineered for efficiency and durability. Our skid loader post drivers for skid steers deliver powerful performance, making them ideal for various agricultural and construction applications.
Model and parameters
Description | Operating Weight | Required Oil Flow | Impact Rate | Working Pressure | Rod Diameter | Applicable Carrier | Price (USD) |
Unit | KG | L/min | bmp | Kg/cm² | mm | ton | |
SSPD-530 | 130 | 25-50 | 550-1000 | 90-120 | 53 | 2.5-4.5 | Get a Quote |
SSPD-680 | 300 | 40-70 | 500-800 | 100-140 | 68 | 4-7 | |
SSPD-750 | 396 | 50-90 | 450-800 | 120-150 | 75 | 6-9 | |
SSPD-1000 | 780 | 80-120 | 350-700 | 160-180 | 100 | 11-16 | |
SSPD-1350 | 1650 | 100-150 | 350-600 | 180-210 | 135 | 18-21 | |
SSPD-1400 | 1750 | 130-170 | 350-500 | 190-220 | 140 | 20-26 | |
SSPD-1550 | 2600 | 170-220 | 300-450 | 220-240 | 155 | 28-35 | |
SSPD-1650 | 3200 | 200-260 | 250-400 | 230-250 | 165 | ||
Applications:
Watch our video demonstrations showcasing our skid loader post drivers in action. Ideal for fencing, vineyard installation, and more.
Welcome to subscribe to our YouTube channel to view more content about post driver hydraulic breaker.
Want to know more about Post Driver for Skid Steer? Fill out the form, and we'll get back to you soon. You can also contact us via online chat.